Fixed price applies for 1–4 persons from or to central Helsingborg. One-way trip without stops. Valid on weekdays 08:00–20:00 (other times: tariff 1). Not valid during major holidays (New Year, Epiphany, Easter, Walpurgis, May 1st, National Day, Midsummer, Christmas, etc.).
| Location | Price (SEK) |
|---|---|
| Allerum | 275 |
| Arild | 690 |
| Billesholm | 500 |
| Bjuv | 500 |
| Björka | 275 |
| Bårslöv | 295 |
| Domsten | 350 |
| Ekeby | 500 |
| Fjärestad | 325 |
| Fleninge | 300 |
| Gantofta | 300 |
| Glumslöv | 395 |
| Hasslarp | 375 |
| Hittarp | 290 |
| Hjälmshult | 325 |
| Hyllinge | 395 |
| Höganäs | 550 |
| Jonstorp | 550 |
| Klippan | 675 |
| Kvistofta | 325 |
| Kågeröd | 645 |
| Landskrona | 550 |
| Laröd | 280 |
| Lerberget | 525 |
| Lund | 950 |
| Malmö | 1250 |
| Mölle | 690 |
| Mörarp | 435 |
| Nyhamnsläge | 600 |
| Påarp | 295 |
| Rydebäck | 375 |
| Strandbaden | 590 |
| Sundsgården | 275 |
| Vallåkra | 395 |
| Vasatorp GK | 285 |
| Viken | 450 |
| Åstorp | 475 |
| Ödåkra | 300 |
| Örenäs Castle | 395 |
| Airport | Price (1–4 persons) |
|---|---|
| Ängelholm Airport | 595 SEK |
| Malmö Airport (Sturup) | 1,395 SEK |
| Kastrup (CPH Airport) | 1,795 SEK |
Bridge toll to Denmark is included in the price
Surcharge for pick-up outside central/southern Helsingborg (only applies to trips to Kastrup and Malmö Airport):
| Start location | Surcharge |
|---|---|
| Gantofta, Påarp, Bårslöv, Vallåkra | +50 SEK |
| Laröd, Hittarp, Allerum, Ödåkra | +100 SEK |
| Fleninge, Domsten | +150 SEK |
| Viken, Lerberget, Bjuv, Åstorp, Mörarp, Jonstorp | +200 SEK |
| Strandbaden, Nyhamnsläge, Farhult, Lerhamn | +250 SEK |
| Ängelholm, Kvidinge, Ekeby | +300 SEK |
| Arild, Mölle | +400 SEK |